Maine Marijuana Tax Revenue 2024

What is the Tax Rate for Marijuana in Maine?

Below are the rates for adult-use and medical marijuana, enacted in October 2019:

  • Adult-Use Marijuana: 10%
  • Medical Marijuana: 5.5% / 8%*

*Prepared food containing Medical Marijuana is subject to a tax rate of 8%.

Maine Cannabis Industry Taxes

The data shows the amount of taxes generated by marijuana businesses in Maine.

Maine’s cannabis tax revenue showed fluctuations across the quarters. The highest Medical Tax Liability was observed in Quarter 2 of 2021 at over $5.5 million. For Adult Use Tax Liability, the peak was in 2023 - Quarter 3 at around $6 million. Sales Tax Revenue also grew over time, reaching a high of nearly $6 million in the third quarter of 2023. Excise Tax Revenue followed a similar trend, with the highest in 2024 - Q2 at approximately $4.3 million.

Year Medical Tax Liability Adult Use Tax Liability Sales Tax Revenue Excise Tax Revenue
2024 - Q3 $1,037,538 $2,059,393 $2,224,379 $1,459,425
2024 - Q2 $3,799,307 $6,020,813 $5,637,299 $4,376,542
2024 - Q1 $3,713,299 $5,472,104 $5,356,773 $3,888,521
2023 - Q4 $3,858,019 $5,631,565 $5,556,257 $3,945,944
2023 - Q3 $4,123,250 $6,350,364 $5,994,223 $3,937,417
2023 - Q2 $4,094,209 $5,262,694 $5,133,035 $3,720,902
2023 - Q1 $3,923,960 $4,578,286 $4,175,352 $3,130,217
2022 - Q4 $4,064,603 $4,488,401 $4,423,090 $3,401,130
2022 - Q3 $4,445,777 $5,159,809 $4,764,687 $3,194,152
2022 - Q2 $4,577,118 $3,846,068 $3,381,026 $1,770,930
2022 - Q1 $4,394,860 $3,056,291 $2,874,399 $1,520,120
2021 - Q4 $5,052,769 $2,950,252 $2,826,895 $1,966,417
2021 - Q3 $5,396,001 $3,088,942 $2,504,634 $1,319,142
2021 - Q2 $5,535,499 $1,688,077 $1,331,518 $1,051,649
2021 - Q1 $5,047,114 $922,062 $719,799 $642,568

Last updated: September 23, 2024

Source: Maine Revenue Services