Below are the rates for adult-use and medical marijuana, enacted in October 2019:
*Prepared food containing Medical Marijuana is subject to a tax rate of 8%.
The data shows the amount of taxes generated by marijuana businesses in Maine.
Maine’s cannabis tax revenue showed fluctuations across the quarters. The highest Medical Tax Liability was observed in Quarter 2 of 2021 at over $5.5 million. For Adult Use Tax Liability, the peak was in 2023 - Quarter 3 at around $6.3 million. Sales Tax Revenue also grew over time, reaching a high of around $6.6 million in the third quarter of 2024. Excise Tax Revenue followed a similar trend, with the highest in 2024 - Q4 at approximately $5 million.
Year | Medical Tax Liability | Adult Use Tax Liability | Sales Tax Revenue | Excise Tax Revenue |
---|---|---|---|---|
2025 - Q1 | $920,325 | $1,830,732 | $2,181,880 | $1,471,527 |
2024 - Q4 | $3,643,724 | $6,042,374 | $6,384,356 | $5,010,358 |
2024 - Q3 | $3,811,494 | $6,775,973 | $6,670,671 | $4,876,564 |
2024 - Q2 | $3,879,348 | $6,020,675 | $5,637,299 | $4,376,542 |
2024 - Q1 | $3,741,326 | $5,477,652 | $5,356,773 | $3,888,522 |
2023 - Q4 | $3,891,307 | $5,631,565 | $5,556,257 | $3,945,944 |
2023 - Q3 | $4,124,880 | $6,350,364 | $5,994,223 | $3,937,417 |
2023 - Q2 | $4,095,964 | $5,262,694 | $5,133,035 | $3,720,902 |
2023 - Q1 | $3,924,473 | $4,578,286 | $4,175,352 | $3,130,217 |
2022 - Q4 | $4,072,696 | $4,488,401 | $4,423,090 | $3,401,130 |
2022 - Q3 | $4,445,794 | $5,159,809 | $4,764,687 | $3,194,152 |
2022 - Q2 | $4,576,952 | $3,846,068 | $3,381,026 | $1,770,930 |
2022 - Q1 | $4,394,569 | $3,056,291 | $2,874,399 | $1,520,120 |
2021 - Q4 | $5,052,805 | $2,950,252 | $2,826,895 | $1,966,417 |
2021 - Q3 | $5,396,033 | $3,088,942 | $2,504,634 | $1,319,142 |
2021 - Q2 | $5,535,527 | $1,688,077 | $1,331,518 | $1,051,649 |
2021 - Q1 | $5,047,131 | $922,062 | $719,799 | $642,568 |
Last updated: March 17, 2025
Source: Maine Revenue Services