Below are the rates for adult-use and medical marijuana, enacted in October 2019:
*Prepared food containing Medical Marijuana is subject to a tax rate of 8%.
The data shows the amount of taxes generated by marijuana businesses in Maine.
Maine’s cannabis tax revenue showed fluctuations across the quarters. The highest Medical Tax Liability was observed in Quarter 2 of 2021 at over $5.5 million. For Adult Use Tax Liability, the peak was in 2023 - Quarter 3 at around $6 million. Sales Tax Revenue also grew over time, reaching a high of nearly $6 million in the third quarter of 2023. Excise Tax Revenue followed a similar trend, with the highest in 2024 - Q2 at approximately $4.3 million.
Year | Combined Annual Tax Received from Cannabis Sales in Maine | Total to Date |
---|---|---|
2025 | - | - |
2024 | $236,223,020 | $2,854,380,752 |
2023 | $274,121,043 | $2,618,157,732 |
2022 | $325,103,684 | $2,344,036,689 |
2021 | $423,486,053 | $2,018,933,005 |
2020 | $387,480,110 | $1,595,446,952 |
2019 | $302,458,426 | $1,207,966,842 |
2018 | $266,529,637 | $905,508,416 |
2017 | $247,368,473 | $638,978,779 |
2016 | $193,604,810 | $391,610,306 |
2015 | $130,411,173 | $198,005,496 |
2014 | $67,594,323 | $67,594,323 |
Last updated: December 23, 2024
Source: Maine Revenue Services