Maine Marijuana Sales Report 2025

Annual Cannabis Sales in Maine

The cannabis sales in Maine from 2019 to 2023 revealed significant growth in both medical and adult-use sales over the years. In 2023, medical cannabis sales peaked in March at approximately $30.6 million, while adult-use sales reached about $22.2 million in the same month. This pattern of higher sales in the first quarter was also seen in previous years, such as 2022, where March recorded $32.5 million in medical sales and $11.3 million in adult-use sales.

Month 2025 - Medical 2025 - Adult Use 2024 - Medical 2024 - Adult Use 2023 - Medical 2023 - Adult Use 2022 - Medical 2022 - Adult Use 2021 - Medical 2021 - Adult Use 2020 - Medical 2020 - Adult Use 2019 - Medical 2019 - Adult Use
January - - $17,848,326 $16,086,365 $18,888,410 $13,908,361 $22,458,498 $9,469,001 $25,816,427 $2,480,673 $10,866,712 No Data $4,193,134 No Data
February - - $18,158,860 $16,403,925 $19,165,789 $14,046,106 $22,289,992 $9,713,583 $23,713,242 $2,734,739 $11,914,893 No Data $4,327,670 No Data
March - - $29,544,960 $22,316,342 $30,604,709 $17,828,390 $32,577,978 $11,380,328 $39,837,605 $4,005,208 $23,673,452 No Data $13,811,946 No Data
April - - $18,734,145 $17,641,394 $20,641,906 $15,767,325 $24,540,765 $11,765,415 $29,850,685 $4,406,082 $15,995,360 No Data $5,486,490 No Data
May - - $18,587,093 $18,493,270 $20,139,395 $16,550,698 $22,216,055 $12,232,740 $28,009,084 $5,336,464 $19,424,608 No Data $6,338,611 No Data
June - - $30,406,247 $24,072,081 $30,976,410 $20,308,919 $33,709,522 $14,462,520 $40,141,446 $7,138,226 $35,368,781 No Data $19,759,862 No Data
July - - $18,675,212 $21,048,753 $20,653,621 $20,105,602 $23,900,904 $17,032,163 $29,070,541 $9,496,322 $23,808,479 No Data $7,907,861 No Data
August - - $17,444,299 $22,028,364 $21,414,512 $20,508,772 $23,100,830 $17,414,633 $28,197,311 $10,211,650 $23,952,491 No Data $8,563,919 No Data
September - - $28,287,093 $24,659,450 $30,140,953 $22,889,272 $31,019,321 $17,151,296 $38,018,699 $11,181,452 $39,675,521 No Data $22,126,459 No Data
October - - $16,763,230 $19,856,779 $18,763,370 $17,587,547 $20,743,858 $15,029,218 $24,629,957 $9,790,561 $22,781,042 $980,680 $8,123,992 No Data
November - - No Data No Data $18,091,951 $16,255,275 $19,425,507 $13,623,274 $22,402,592 $8,596,379 $20,502,044 $1,206,195 $8,048,882 No Data
December - - No Data No Data $30,627,305 $22,472,818 $30,904,000 $16,231,515 $41,972,331 $11,115,582 $42,903,200 $2,165,104 $27,198,168 No Data
Total $0 $0 $214,449,465 $202,606,723 $280,108,331 $218,229,085 $306,887,230 $165,505,686 $371,659,920 $86,493,338 $290,866,583 $4,351,979 $135,886,994 No Data

Last updated: December 23, 2024

Source: Maine Revenue Services